Point cup | Parkour | Spring | Dressur | Samlet antal point | |
Lina Rasmussen | Diva | 10 | 10 | 20 | |
Smilla Steffensen | Mallard | 8 | 10 | 18 | |
Camille Sørensen | Tarok | 6 | 10 | 16 | |
Kaya Skov Sørensen | Carina | 6 | 8 | 14 | |
Pia Nejstgaard | Kazai | 10 | 2 | 12 | |
Ida Thomsen | Sika | 10 | 2 | 12 | |
Ditte Moesgaard | Baily | 4 | 8 | 12 | |
Karen Bagge Nielsen | Ayah | 8 | 2 | 10 | |
Siff Sølvtofte | Lars | 4 | 4 | 8 | |
Cornelia Birch | Baba | 4 | 2 | 6 | |
Chanell Corneliussen | Moon | 4 | 2 | 6 | |
Camilla Kornig | Diego | 4 | 2 | 6 | |
Memia Birch | Karimba | 4 | 2 | 6 | |
Tilde Kok | Sheik | 4 | 0 | 4 |
